|
| |
NRCS Earth Team Database
Making a Difference in Your Community
Volunteer Statistics for Fiscal Year 2008
Total Volunteers by Area
Volunteer Hours by Area
| Area | Volunteers | Hours | |
|
| Alabama | 1 | 8 |
| Alaska | 12 | 80 |
| Arizona | 0 | 0 |
| Arkansas | 50 | 1309 |
| California | 0 | 0 |
| Colorado | 17 | 651 |
| Connecticut | 0 | 0 |
| Delaware | 4 | 264 |
| Florida | 47 | 1305 |
| Georgia | 49 | 1931 |
| Hawaii | 0 | 0 |
| Idaho | 0 | 0 |
| Illinois | 93 | 7861 |
| Indiana | 0 | 0 |
| Iowa | 83 | 8524 |
| Kansas | 398 | 17998 |
| Kentucky | 0 | 0 |
| Louisiana | 141 | 5480 |
| Maine | 0 | 0 |
| Maryland | 0 | 0 |
| Massachusetts | 0 | 0 |
| Michigan | 0 | 0 |
| Minnesota | 118 | 27138 |
| Mississippi | 82 | 1328 |
| Missouri | 34 | 951 |
| Montana | 20 | 1129 |
| NationalArea | 0 | 0 |
| Nebraska | 10 | 202 |
| Nevada | 4 | 247 |
| New Hampshire | 5 | 1337 |
| New Jersey | 0 | 0 |
| New Mexico | 31 | 1732 |
| New York | 0 | 0 |
| North Carolina | 0 | 0 |
| North Dakota | 0 | 0 |
| Ohio | 1 | 5 |
| Oklahoma | 40 | 370 |
| Oregon | 0 | 0 |
| Pacific Basin | 0 | 0 |
| Pennsylvania | 18 | 4338 |
| Puerto Rico | 16 | 3161 |
| Rhode Island | 0 | 0 |
| South Carolina | 0 | 0 |
| South Dakota | 6 | 854 |
| Tennessee | 37 | 5653 |
| Texas | 25 | 571 |
| Utah | 27 | 17141 |
| Vermont | 0 | 0 |
| Virginia | 90 | 15655 |
| Washington | 0 | 0 |
| West Virginia | 0 | 0 |
| Wisconsin | 51 | 6109 |
| Wyoming | 0 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
| Total |
1510 |
133332 |
| |
|